| Issue | Title | |
| Vol 11, No 2 (2021) | Design of rectangular C-slot patch antenna at 2.95 GHz and 4.32 GHz for next generation network | Abstract PDF |
| Dhananjay Singh, Surya Deo Choudhary, B. Mohapatra | ||
| Vol 11, No 5 (2021) | Detecting a randomly moving COVID-19 using weight Tchebycheff optimization technique | Abstract PDF |
| W. A. Afifi, Abdelmoniem Teamah, Mohamed Kassem | ||
| Vol 11, No 3 (2021) | Determination of thermal conductivity of hollow glass microspheres (HGM) using graph theory and matrix approach | Abstract PDF |
| M. Magendran, R. Vikrama Prasad, M. Venkatachalam | ||
| Vol 10, No 4 (2020) | Deterministic modeling for HIV and aids epidemics with viral load detectability | Abstract PDF |
| Peter Emeda Tengaa, Samuel Mwalili, George Otieno Orwa | ||
| Vol 10, No 6 (2020) | Development and analysis of fifth stage inverse polynomial scheme for the solution of stiff linear and nonlinear ordinary differential equations | Abstract PDF |
| S.E. Fadugba, V.J. Shaalini, A.A. Ibrahim | ||
| Vol 11, No 1 (2021) | Development of a cyber design modeling declarative Language for cyber physical production systems | Abstract PDF |
| Igor Nevliudov, Vladyslav Yevsieiev, Jalal Hasan Baker, M. Ayaz Ahmad, Vyacheslav Lyashenko | ||
| Vol 8, No 1 (2018) | Development of a discrete simulation model for Tsunami tidal wave | Abstract PDF |
| Obayomi Abraham Adesoji | ||
| Vol 11, No 5 (2021) | D-homothetic deformation of (κ,µ) manifold | Abstract PDF |
| Shweta Naik, H. G. Nagaraja | ||
| Vol 3, No 5 (2013) | Difference cordial labeling of corona graphs | Abstract PDF |
| R. Ponraj, S. Sathish Narayanan, R. Kala | ||
| Vol 6, No 5 (2016) | Differential equations with non-monotone arguments: iterative Oscillation results | Abstract PDF |
| George E. Chatzarakis | ||
| Vol 6, No 6 (2016) | Differential geometry of self-intersection curves of a parametric surface in R3 | Abstract PDF |
| Soad A. Hassan, Sayed Abdel-Naeim Badr | ||
| Vol 2, No 6 (2012) | Differential sandwich theorems for certain subclasses of analytic functions defined by a new linear derivative operator | Abstract PDF |
| S R Swamy | ||
| Vol 6, No 1 (2016) | Differential subordination for certain classes of analytic functions in the unit disc | Abstract PDF |
| A. El-Sayed Ahmed | ||
| Vol 12 (2022) | Differential value of splitting and middle graph of some standard graphs | Abstract PDF |
| D. Muralidharan, M.S. Paulraj, D. Yokesh | ||
| Vol 11, No 3 (2021) | Digital image dimension and space reduction with contraction mapping | Abstract PDF |
| Neelam Yadav, Piyush Kumar Tripathi, Sajjan Lal Maurya | ||
| Vol 11, No 4 (2021) | Dimension subgroup conjecture for some p-groups | Abstract PDF |
| Shalini Gupta, Jasbir Kaur | ||
| Vol 15 (2025) | Discrete dynamics of an epidemic model incorporating a control strategy | Abstract PDF |
| Harkaran Singh, Joydip Dhar, Govind Prasad Sahu, Randhir Singh Baghel | ||
| Vol 4, No 4 (2014) | Discrete structures on manifolds | Abstract PDF |
| T. Venkatesh, Sarika M. Patil, J.V. Ramanaraju | ||
| Vol 11, No 4 (2021) | Disjoint elements and semi solids in Riesz lG−module | Abstract PDF |
| K. Sowmya, Sr. Magie Jose | ||
| Vol 10, No 5 (2020) | Distance energy of partial complementary graph | Abstract PDF |
| Sabitha D’Souza, Swati Nayak, H. J. Gowtham, Pradeep G. Bhat | ||
| Vol 11, No 1 (2021) | Distance related spectrum of the zero-divisor graph on the ring of integers modulo n | Abstract PDF |
| P. M. Magi, Sr. Magie Jose, Anjaly Kishore | ||
| Vol 11, No 6 (2021) | Distributional Henstock-Kurzweil integral for fourth order nonlinear boundary value problems | Abstract PDF |
| T.G. Thange, S.S. Gangane | ||
| Vol 12 (2022) | Divisor prime graph | Abstract PDF |
| Sarika M. Nair, J. Suresh Kumar | ||
| Vol 12 (2022) | D-local antimagic vertex coloring of a graph and some graph operations | Abstract PDF |
| Preethi K. Pillai, J. Suresh Kumar | ||
| Vol 3, No 6 (2013) | Double integral characterizations by Berezin transform in some Möbius invariant spaces | Abstract PDF |
| A. El-Sayed Ahmed | ||
| 476 - 500 of 1654 Items | << < 15 16 17 18 19 20 21 22 23 24 > >> | |
Copyright ©2025 JMCS
Journal of Mathematical and Computational Science