Issue | Title | |
Vol 6, No 5 (2016) | Studies on the effects of parameters on the convergence of local radial point interpolation method (LRPIM) | Abstract PDF |
Ahmed Moussaoui, Touria Bouziane | ||
Vol 11, No 2 (2021) | Study of double-diffusive convection in a rotating couple-stress ferromagnetic fluid in the presence of varying gravitational field and horizontal magnetic field saturating in a porous medium | Abstract PDF |
Pulkit Kumar Nadian, Rimple Pundir, Sudhir Kumar Pundir | ||
Vol 11, No 6 (2021) | Study of imputation based generalized classes of dual to product cum dual to ratio estimators for missing data in two-phase sampling | Abstract PDF |
Krishnajyothi Nath, Deepjan Gohain, Neelutpol Gogoi, B.K. SINGH | ||
Vol 11, No 6 (2021) | Study of L-function using weakly weighted sharing defined over an extended Selberg class | Abstract PDF |
Touqeer Ahmed, N. Shilpa | ||
Vol 12 (2022) | Study of some properties of complement of open subset inclusion graph of a topological space | Abstract PDF |
Reeta Madan, Soni Pathak, R. A. Muneshwar, K. L. Bondar | ||
Vol 14 (2024) | Study of subdiffusion equation with different fractional derivative and their analysis | Abstract PDF |
Jagdish Sonawane, Bhausaheb Sontakke, Kalyanrao Takale | ||
Vol 10, No 2 (2020) | Study of Ulam Hyers stability of integrodifferential equations with nonlocal condition in Banach spaces | Abstract PDF |
Rupesh T. More, Shridhar C. Patekar, Ashish P. Nawghare | ||
Vol 6, No 5 (2016) | Study on the differential properties of a robot end-effector motion using the curvature theory | Abstract PDF |
Rawya A. Hussien, Ali Abdela Ali | ||
Vol 5, No 4 (2015) | Subdivision of super geometric mean labeling for some more graphs | Abstract PDF |
S.S. Sandhya, E. Ebin Raja Merly, B. Shiny | ||
Vol 4, No 5 (2014) | Sum cordial labeling of graphs | Abstract PDF |
V.R. Visavaliya, M.I. Bosmia, B.M. Patel | ||
Vol 11, No 1 (2021) | Sum of powers of natural numbers via binomial coefficients | Abstract PDF |
Rami Alahmad | ||
Vol 4, No 1 (2014) | Sum properties for the k-Lucas numbers with arithmetic indexes | Abstract PDF |
Bijendra Singh, Pooja Bhadouria, Omprakash Sikhwal | ||
Vol 12 (2022) | Sumudu transform HPM for Klein-Gordon and Sine-Gordon equations in one dimension from an analytical aspect | Abstract PDF |
Mamta Kapoor | ||
Vol 12 (2022) | Sumudu-iteration transform method for fractional telegraph equations | Abstract PDF |
S.A. Tarate, A.P. Bhadane, S.B. Gaikwad, K.A. Kshirsagar | ||
Vol 11, No 6 (2021) | Suzuki-type Z-contraction performance | Abstract PDF |
Duangkamon Kitkuan | ||
Vol 8, No 1 (2018) | Symmetric bidirectional quantum teleportation via five-qubit cluster state | Abstract PDF |
Jin-Wei Zhao, Yun-Jing Zhou, Pan-Ru Zhao, Yuan-Hong Tao | ||
Vol 4, No 4 (2014) | Symmetric skew 4-derivations on prime rings | Abstract PDF |
Faiza Shujat, Abu Zaid Ansari | ||
Vol 12 (2022) | Symmetry considerations for differential equation formulations from classical and fractional Lagrangians | Abstract PDF |
Uchechukwu M. Opara, Festus I. Arunaye | ||
Vol 8, No 3 (2018) | Synchronization between two non identical fractional order hyperchaotic systems | Abstract PDF |
Ayub Khan, Dinesh Khattar, Neha Agrawal | ||
Vol 11, No 1 (2021) | Systematic analysis of blue-chip companies of NIFTY 50 index for predicting the stock market movements using ANFIS machine learning approach | Abstract PDF |
R. Shankar, D. Sridhar, K. Sivakumar | ||
Vol 12 (2022) | Systematic testing of explicit positivity preserving algorithms for the heat-equation | Abstract PDF |
Issa Omle, Ali Habeeb Askar, Endre Kovács | ||
Vol 2, No 2 (2012) | Temperature rise in a two-layer structure induced by a rotating or dithering laser beam | Abstract PDF |
Hong Zhou | ||
Vol 13 (2023) | Tensor product of Schauder frames and besselian Schauder frames of Banach spaces | Abstract PDF |
Kabbaj Samir, Karkri Rafik, Zoubeir Hicham | ||
Vol 11, No 1 (2021) | Tensor product technique and atomic solution of fractional Bate Man Burgers equation | Abstract PDF |
A. Bushnaque, M. Al-Horani, R. Khalil | ||
Vol 12 (2022) | TensorFlow-based smart home using semi-supervised deep learning with context-awareness | Abstract PDF |
S. Umamageswari, M. Kannan | ||
1476 - 1500 of 1644 Items | << < 55 56 57 58 59 60 61 62 63 64 > >> |
Copyright ©2025 JMCS