| Issue | Title | |
| Vol 2020 (2020) | The financial performance of the investment between social responsibility and irresponsibility-new modeling | Abstract PDF |
| Mohammed Alami Chentoufi, Tarek Zari | ||
| Vol 2023 (2023) | The Gamma-Poisson conjugate hierarchical model on the mortality rate of dengue fever cases in Indonesia | Abstract PDF |
| Dodi Devianto, Maiyastri -, Elsa Wahyuni, Ika Kurnia Febrianti | ||
| Vol 2017 (2017) | The generalization of an n-patch model for Leishmaniasis | Abstract PDF |
| Sudip Chakraborty, Jing-an Cui, Joydeep Pal, Fahad Al Basir, Priti Kumar Roy | ||
| Vol 2015 (2015) | The global dynamics and optimal control of a plant epidemic model | Abstract PDF |
| Hong Zhang, Mingming Su, Paul Georgescu | ||
| Vol 2023 (2023) | The global stability of fractional epidemiological model with n strain "all coronavirus mutations" | Abstract PDF |
| Channan Khadija, Hilal Khalid, Kajouni Ahmed | ||
| Vol 2020 (2020) | The hidden role of the pre-symptomatic individuals in the transmission dynamics of COVID-19 | Abstract PDF |
| Nasser Al-Salti, Fatma Al-Musalhi, Maryam Al-Yahyai, Ibrahim M. Elmojtaba | ||
| Vol 2022 (2022) | The impact of fear and harvesting on plankton-fish system dynamics incorporating harmful phytoplankton in the contaminated environment | Abstract PDF |
| Hader Muhammad Abd, Raid Kamel Naji | ||
| Vol 2022 (2022) | The impact of levy jumps and white noise on the dynamics of a COVID-19 epidemic model: A case study of the Kingdom of Saudi Arabia | Abstract PDF |
| Nouhaila El Koufi, Amine El Koufi | ||
| Vol 2015 (2015) | The impact of maturation delay of mosquitoes on mosquito-borne disease transmission | Abstract PDF |
| Hui Wan, Longxing Qi | ||
| Vol 2024 (2024) | The impacts of prey harvesting activity on the stability of an extreme fishery system with prey carrion biomass resources | Abstract PDF |
| Wan Natasha Wan Hussin, Hamizah Mohd Safuan, Tau Keong Ang | ||
| Vol 2022 (2022) | The influence of fear on the dynamic of an eco-epidemiological system with predator subject to the weak Allee effect and harvesting | Abstract PDF |
| Zinah Khalid Mahmood, Huda Abdul Satar | ||
| Vol 2022 (2022) | The influence of fear on the dynamics of a prey-predator-scavenger model with quadratic harvesting | Abstract PDF |
| Mohammed Abdellatif Ahmed, Dahlia Khaled Bahlool | ||
| Vol 2024 (2024) | The influence of hunting cooperation, and anti-predator behavior on an eco-epidemiological model with harvest | Abstract PDF |
| Walaa Madhat Alwan, Huda Abdul Satar | ||
| Vol 2018 (2018) | The influence of partial closure for the populations to a harvesting Lotka-Volterra commensalism model | Abstract PDF |
| Hang Deng, Xiaoyan Huang | ||
| Vol 2023 (2023) | The insurance plan depends on the compartment model to the risk factors for the cost of health care for infectious diseases | Abstract PDF |
| Haposan Sirait, Sukono -, Nursanti Anggriani, Hafizan Bin Juahir | ||
| Vol 2025 (2025) | The long short-term memory model as the neural networks approach in modeling water supply structural production | Abstract PDF |
| Dodi Devianto, Maiyastri -, Afrimayani -, Kiki Ramadani, Dara Juwita, Mawanda Almuhayar, Asniati Bahari | ||
| Vol 2024 (2024) | The mathematical modeling and analysis of the cholera disease model | Abstract PDF |
| Issam Sahib, Mohamed Baroudi, Hicham Gourram, Bouchaib Khajji, Abderrahim Labzai, Mohamed Belam | ||
| Vol 2024 (2024) | The mathematical Nipah virus model with Atangana-Baleanu derivative | Abstract PDF |
| Arinze Luke Ozioko, Kekana Malesela, Sunday Igwe Scott Abang, Sunday Emmanuel Fadugba, Leonard Ikenna Ogbuagu, Remigius Okeke Aja, Godwin Christopher E. Mbah | ||
| Vol 2019 (2019) | The mathematical study for mortality coefficients of small pelagic species | Abstract PDF |
| Nossaiba Baba, Imane Agmour, Naceur Achtaich, Youssef El Foutayeni | ||
| Vol 2022 (2022) | The modelling of earthquake magnitude in the southern part of Java Island using geographically weighted regression | Abstract PDF |
| Sediono -, M. Fariz Fadillah Mardianto, Siti Maghfirotul Ulyah, Alvito Aryo Pangestu, Rita Susanti, Haydar Arsy Firdaus, Christopher Andreas | ||
| Vol 2024 (2024) | The performance of long memory fractional series price model of essential trace element zinc | Abstract PDF |
| Erman Arif, Elin Herlinawati, Dodi Devianto, Mutia Yollanda, Afrimayani Afrimayani | ||
| Vol 2025 (2025) | The performance of polynomial ordinal logistic regression analysis on hypertension risk modeling | Abstract PDF |
| Elly Ana, Nur Chamidah, Marisa Rifada, Alfiana Nuzhuliah, Shintia Puji Utami | ||
| Vol 2018 (2018) | The periodic solutions of the impulsive state feedback dynamical system | Abstract PDF |
| Lansun Chen, Xiyin Liang, Yongzhen Pei | ||
| Vol 2023 (2023) | The role of antibiotics and probiotics supplements on the stability of gut flora bacteria interactions | Abstract PDF |
| Mustafa Ahmed, Shireen Jawad | ||
| Vol 2023 (2023) | The role of cleaner fish in a predator-prey model: dynamics and optimal harvesting | Abstract PDF |
| Mohamed Hafdane, Hamza Boutayeb, Imane Agmour, Youssef El Foutayeni, Naceur Achtaich | ||
| 826 - 850 of 900 Items | << < 29 30 31 32 33 34 35 36 > >> | |
Commun. Math. Biol. Neurosci.
ISSN 2052-2541
Editorial Office: [email protected]
Copyright ©2025 CMBN
Communications in Mathematical Biology and Neuroscience