| Issue | Title | |
| Vol 7, No 4 (2017) | Bertrand curves of AW(k)-type in three dimensional Lie groups | Abstract PDF |
| Sezai Kiziltuğ, Sezer Çakal | ||
| Vol 6, No 5 (2016) | Best ∞-simultaneous approximation in Banach lattice function spaces | Abstract PDF |
| Mona Khandakji, Alia Burqan | ||
| Vol 2, No 2 (2012) | Best linear unbiased estimate of linear trend-cycle component based on fbe-derived variables | Abstract PDF |
| Eleazer C. Nwogu, Iheanyichukwu Sylvester Iwueze, Hycinth C. Iwu | ||
| Vol 11, No 1 (2021) | Bianchi type-V modified f(R,T) gravity model in Lyra geometry with varying deceleration parameter | Abstract PDF |
| Bishnu Prasad Brahma, Mukunda Dewri | ||
| Vol 12 (2022) | Bibliometric analysis of effect of applied magnetic field on blood flow in stenosed artery | Abstract PDF |
| B. S. Veena | ||
| Vol 3, No 1 (2013) | Bifurcation and chaos measure in some discrete dynamical systems | Abstract PDF |
| L. M. Saha, M. K. Das | ||
| Vol 12 (2022) | Bifurcation of positive solutions for fractional differential equations with integral boundary conditions | Abstract PDF |
| Madjid Halaoua, El Amir Djeffal | ||
| Vol 7, No 6 (2017) | Binominal transforms of k-Jacobsthal sequences | Abstract PDF |
| Sukran Uygun, Arzum Erdogdu | ||
| Vol 11, No 5 (2021) | Bipolar intuitionistic fuzzy graph over Cayley groups | Abstract PDF |
| Ahlam Fallatah, As’ad Alnaser, Mourad Oqla Massa’deh | ||
| Vol 8, No 3 (2018) | Bivariate Jacobsthal and bivariate Jacobsthal-Lucas matrix polynomial sequences | Abstract PDF |
| Sukran Uygun, Aydan Zorcelik | ||
| Vol 11, No 3 (2021) | Bivariate transmuted exponentiated Gumbel distribution (BTEGD) and concomitants of its order statistics | Abstract PDF |
| Deepshikha Deka, Bhanita Das, Upama Deka, Bhupen Kumar Baruah | ||
| Vol 8, No 1 (2018) | Block hybrid top order methods (BhTOMs) | Abstract PDF |
| Y.S. Awari, E.J.D. Garba, M.G. Kumleng | ||
| Vol 1, No 1 (2011) | Bootstrapping estimators of the SDE parameters | Abstract PDF |
| Reza Habibi | ||
| Vol 6, No 4 (2016) | Bounds for the blow-up time and blow–up rate estimates for nonlinear Black-Sholes equations with Dirichlet or Neumann boundary conditions | Abstract PDF |
| Olunkwa Chidinma | ||
| Vol 11, No 3 (2021) | Bounds on Hankel determinant for starlike functions with respect to conjugate points | Abstract PDF |
| Nur Hazwani Aqilah Abdul Wahid, Daud Mohamad | ||
| Vol 11, No 6 (2021) | Bounds on Poisson approximation for the multicolour matching | Abstract PDF |
| Chanokgan Sahatsathatsana, Sattra Sahatsathatsana, Nirun Nitisuk | ||
| Vol 14 (2024) | Brent oil prices forecasting using machine learning | Abstract PDF |
| Soumaya Bidah, Khadija Akdim, Mehdi Zahid | ||
| Vol 2, No 1 (2012) | Bright and dark soliton solutions to the Ostrovsky-Benjamin-Bona-Mahony (OS-BBM) equation | Abstract PDF |
| Marwan Alquran | ||
| Vol 11, No 5 (2021) | CADBLOS: Android–based UML-centric design approach to campus-drive bus locator system | Abstract PDF |
| Sylvester I. Ele, E. E. Umoh, B. I. Ele, Obono I. Ofem | ||
| Vol 11, No 2 (2021) | Caputo-Hadamard approach applications: solvability for an integro-differential problem of Lane and Emden type | Abstract PDF |
| Mohamed Bezziou, Zoubir Dahmani, Iqbal Jebril, Mohamed Kaid | ||
| Vol 9, No 3 (2019) | Cardiac conduction system: the graph theoretic approach | Abstract PDF |
| Nzerem Francis Egenti, Ugorji Hycinth Chimezie | ||
| Vol 12 (2022) | Causal relationship between electricity consumption and economic growth in Assam, India | Abstract PDF |
| Nibedita Mahanta, Ruma Talukdar | ||
| Vol 12 (2022) | CC-regular topological spaces | Abstract PDF |
| Zuhier Altawallbeh | ||
| Vol 10, No 5 (2020) | Central finite-difference of numerical solution for three-dimensional atmospheric transport equation | Abstract PDF |
| Mayckol Jimenez Huayama, Obidio Rubio Mercedes, Luis Jhony Caucha Morales | ||
| Vol 2, No 2 (2012) | Certain equivalence relations on epigroups | Abstract PDF |
| Jingguo Liu | ||
| 276 - 300 of 1654 Items | << < 7 8 9 10 11 12 13 14 15 16 > >> | |
Copyright ©2025 JMCS
Journal of Mathematical and Computational Science