| Journal | Issue | Title | |
| Commun. Math. Biol. Neurosci. | Vol 2022 (2022) | Suppressing tactics by optimal sterile release program against wild mosquitoes | Abstract PDF |
| Mengxin Fu, Yongzhen Pei | |||
| Commun. Math. Biol. Neurosci. | Vol 2021 (2021) | Survival analysis of average time to justice delivery in the Northern Region of Ghana | Abstract PDF |
| Enoch Deyaka Mwini, Winnie Mokeira Onsongo, Alfred Asiwome Adu | |||
| Commun. Math. Biol. Neurosci. | Vol 2025 (2025) | Survival analysis of coronary heart disease patients: the role of gender, hypertension, and clinical risk factors | Abstract PDF |
| Bobby Poerwanto, Andi Ulfiana Fitri, Riska Yanu Fa'rifah, Rahmat Hidayat | |||
| Eng. Math. Lett. | Vol 2017 (2017) | Suzuki-type fixed point theorem in b-metric-like spaces and its application to integral equations | Abstract PDF |
| Nidhi Malhotra, Bindu Bansal | |||
| J. Math. Comput. Sci. | Vol 11, No 6 (2021) | Suzuki-type Z-contraction performance | Abstract PDF |
| Duangkamon Kitkuan | |||
| Commun. Math. Biol. Neurosci. | Vol 2023 (2023) | SVIRD epidemic model with discrete-time hybrid Markov/semi-Markov assumptions | Abstract PDF |
| Faihatuz Zuhairoh, Dedi Rosadi, Adhitya Ronnie Effendie | |||
| Commun. Math. Biol. Neurosci. | Vol 2024 (2024) | SwAV transfer learning and knowledge distillation on chest X-ray classification | Abstract PDF |
| Daniel -, Andrea Stevens Karnyoto, Gregorius Natanael Elwirehardja, Tjeng Wawan Cenggoro, Bens Pardamean | |||
| J. Math. Comput. Sci. | Vol 8, No 1 (2018) | Symmetric bidirectional quantum teleportation via five-qubit cluster state | Abstract PDF |
| Jin-Wei Zhao, Yun-Jing Zhou, Pan-Ru Zhao, Yuan-Hong Tao | |||
| Algebra Lett. | Vol 2024 (2024) | Symmetric derivations on Kähler modules | Abstract PDF |
| Necati Olgun | |||
| J. Math. Comput. Sci. | Vol 4, No 4 (2014) | Symmetric skew 4-derivations on prime rings | Abstract PDF |
| Faiza Shujat, Abu Zaid Ansari | |||
| J. Math. Comput. Sci. | Vol 12 (2022) | Symmetry considerations for differential equation formulations from classical and fractional Lagrangians | Abstract PDF |
| Uchechukwu M. Opara, Festus I. Arunaye | |||
| Adv. Fixed Point Theory | Vol 3, No 3 (2013) | Symplectic cyclic group actions on homotopy E(n) surfaces | Abstract PDF |
| Hongxia Li | |||
| J. Math. Comput. Sci. | Vol 8, No 3 (2018) | Synchronization between two non identical fractional order hyperchaotic systems | Abstract PDF |
| Ayub Khan, Dinesh Khattar, Neha Agrawal | |||
| Commun. Math. Biol. Neurosci. | Vol 2020 (2020) | System (GIS) and the mathematical modeling of epidemics to estimate and control the spatio-temporal severity of infection in the most attractive regions | Abstract PDF |
| Hamza Boutayeb, Mustapha Lhous, Omar Zakary, Mostafa Rachik | |||
| J. Math. Comput. Sci. | Vol 11, No 1 (2021) | Systematic analysis of blue-chip companies of NIFTY 50 index for predicting the stock market movements using ANFIS machine learning approach | Abstract PDF |
| R. Shankar, D. Sridhar, K. Sivakumar | |||
| Commun. Math. Biol. Neurosci. | Vol 2025 (2025) | Systematic literature review of oil palm on sandy soils | Abstract PDF |
| Ida Bagus Arimbawa, Akhmad R. Saidy, Fakhrur Razie, Joko Purnomo, Hermantoro -, Teddy Suparyanto, Bens Pardamean | |||
| J. Math. Comput. Sci. | Vol 12 (2022) | Systematic testing of explicit positivity preserving algorithms for the heat-equation | Abstract PDF |
| Issa Omle, Ali Habeeb Askar, Endre Kovács | |||
| J. Math. Comput. Sci. | Vol 2, No 2 (2012) | Temperature rise in a two-layer structure induced by a rotating or dithering laser beam | Abstract PDF |
| Hong Zhou | |||
| J. Semigroup Theory Appl. | Vol 2014 (2014) | Tensor product C-semigroups of operators | Abstract PDF |
| O. Yasin, R. Khalil | |||
| J. Math. Comput. Sci. | Vol 13 (2023) | Tensor product of Schauder frames and besselian Schauder frames of Banach spaces | Abstract PDF |
| Kabbaj Samir, Karkri Rafik, Zoubeir Hicham | |||
| J. Math. Comput. Sci. | Vol 11, No 1 (2021) | Tensor product technique and atomic solution of fractional Bate Man Burgers equation | Abstract PDF |
| A. Bushnaque, M. Al-Horani, R. Khalil | |||
| J. Semigroup Theory Appl. | Vol 2020 (2020) | Tensor product technique and fractional differential equations | Abstract PDF |
| I. Kadri, M. Horani, R. Khalil | |||
| J. Math. Comput. Sci. | Vol 12 (2022) | TensorFlow-based smart home using semi-supervised deep learning with context-awareness | Abstract PDF |
| S. Umamageswari, M. Kannan | |||
| Math. Finance Lett. | Vol 2018 (2018) | Term structure of interest rates with stickiness: a subdiffusion approach | Abstract PDF |
| Zhigang Tong, Allen Liu | |||
| J. Math. Comput. Sci. | Vol 10, No 6 (2020) | Ternary equidistant codes of length 11≤n≤15 | Abstract PDF |
| Todor Todorov, Galina Bogdanova | |||
| 3151 - 3175 of 3483 Items | << < 122 123 124 125 126 127 128 129 130 131 > >> | ||
SCIK Publishing Corporation