| Journal | Issue | Title | |
| J. Math. Comput. Sci. | Vol 1, No 1 (2011) | Bootstrapping estimators of the SDE parameters | Abstract PDF |
| Reza Habibi | |||
| Commun. Math. Biol. Neurosci. | Vol 2016 (2016) | Boundary controllability of nonlinear size-structured population dynamics | Abstract PDF |
| Shu-Ping Wang, Ze-Rong He | |||
| J. Math. Comput. Sci. | Vol 6, No 4 (2016) | Bounds for the blow-up time and blow–up rate estimates for nonlinear Black-Sholes equations with Dirichlet or Neumann boundary conditions | Abstract PDF |
| Olunkwa Chidinma | |||
| Adv. Inequal. Appl. | Vol 2017 (2017) | Bounds for the generalization of two mappings related to the Hermite-Hadamard inequality | Abstract PDF |
| Rozarija Mikic, Josip Pecaric | |||
| J. Math. Comput. Sci. | Vol 11, No 3 (2021) | Bounds on Hankel determinant for starlike functions with respect to conjugate points | Abstract PDF |
| Nur Hazwani Aqilah Abdul Wahid, Daud Mohamad | |||
| J. Math. Comput. Sci. | Vol 11, No 6 (2021) | Bounds on Poisson approximation for the multicolour matching | Abstract PDF |
| Chanokgan Sahatsathatsana, Sattra Sahatsathatsana, Nirun Nitisuk | |||
| J. Math. Comput. Sci. | Vol 14 (2024) | Brent oil prices forecasting using machine learning | Abstract PDF |
| Soumaya Bidah, Khadija Akdim, Mehdi Zahid | |||
| J. Math. Comput. Sci. | Vol 2, No 1 (2012) | Bright and dark soliton solutions to the Ostrovsky-Benjamin-Bona-Mahony (OS-BBM) equation | Abstract PDF |
| Marwan Alquran | |||
| Adv. Fixed Point Theory | Vol 2, No 1 (2012) | Brouwer's fixed point theorem with sequentially at most one fixed point: a constructive analysis | Abstract PDF |
| Yasuhito Tanaka | |||
| Commun. Math. Biol. Neurosci. | Vol 2021 (2021) | Building airport collaboration model based on dynamic capability and environmental dynamism | Abstract PDF |
| Ferdian Agustiana, Muhtosim Arief, Asnan Furinto, Mohammad Hamsal | |||
| Adv. Fixed Point Theory | Vol 8, No 4 (2018) | C- class function on fixed point theorems for contractive mappings of integral type in n-Banach spaces | Abstract PDF |
| Rashwan A. Rashwan, D. Dhamodharan, Hasanen A. Hammad, R. Krishnakumar | |||
| J. Math. Comput. Sci. | Vol 11, No 5 (2021) | CADBLOS: Android–based UML-centric design approach to campus-drive bus locator system | Abstract PDF |
| Sylvester I. Ele, E. E. Umoh, B. I. Ele, Obono I. Ofem | |||
| Eng. Math. Lett. | Vol 2015 (2015) | Calderon’s reproducing formula for Dunkl convolution | Abstract PDF |
| C. P. Pandey, Rakesh Mohan, Bhairaw Nath Tripathi | |||
| J. Semigroup Theory Appl. | Vol 2015 (2015) | Cancellative semigroups admitting conjugates | Abstract PDF |
| G.I. Moghaddam, R. Padmanabhan | |||
| Adv. Inequal. Appl. | Vol 2025 (2025) | Caputo fractional derivative inequalities for refined modified (h,m)-convex functions | Abstract PDF |
| Labeeb Ahmad | |||
| J. Math. Comput. Sci. | Vol 11, No 2 (2021) | Caputo-Hadamard approach applications: solvability for an integro-differential problem of Lane and Emden type | Abstract PDF |
| Mohamed Bezziou, Zoubir Dahmani, Iqbal Jebril, Mohamed Kaid | |||
| J. Math. Comput. Sci. | Vol 9, No 3 (2019) | Cardiac conduction system: the graph theoretic approach | Abstract PDF |
| Nzerem Francis Egenti, Ugorji Hycinth Chimezie | |||
| Adv. Fixed Point Theory | Vol 11 (2021) | Caristi type fixed point theorems in generalized metric spaces | Abstract PDF |
| El Kouch Youness, Marhrani ElMiloudi, Aamri Mohamed, Jamal Mouline | |||
| Commun. Math. Biol. Neurosci. | Vol 2018 (2018) | Catchability coefficient influence on the fishermen's net economic revenues | Abstract PDF |
| I. Agmour, M. Bentounsi, N. Achtaich, Y. El Foutayeni | |||
| Algebra Lett. | Vol 2025 (2025) | Categorical analysis of faithful representation of translational hull of ample semigroups | Abstract PDF |
| Paschal U. Offor, U. R. Ndubuisi, Chinedu Obasi | |||
| J. Semigroup Theory Appl. | Vol 2016 (2016) | Category of asynchronous systems and polygonal morphisms | Abstract PDF |
| Ahmet Husainov | |||
| J. Math. Comput. Sci. | Vol 12 (2022) | Causal relationship between electricity consumption and economic growth in Assam, India | Abstract PDF |
| Nibedita Mahanta, Ruma Talukdar | |||
| J. Semigroup Theory Appl. | Vol 2013 (2013) | Cayley graphs of direct products and of 0-direct union of semigroups | Abstract PDF |
| Qianqian Meng | |||
| J. Math. Comput. Sci. | Vol 12 (2022) | CC-regular topological spaces | Abstract PDF |
| Zuhier Altawallbeh | |||
| Commun. Math. Biol. Neurosci. | Vol 2016 (2016) | Cell-free infection and cell-cell transmission HIV-1 dynamics model with cure rate | Abstract PDF |
| Xianwei Guan, Rui Xu | |||
| 651 - 675 of 3483 Items | << < 22 23 24 25 26 27 28 29 30 31 > >> | ||
SCIK Publishing Corporation